loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2031 Mar 31, 2026 150.72 7.05 -1.97
Reverse Repo-TREPS Mar 31, 2026 112.22 5.25 77.77
Corporate Debts-Infopark Propert Mar 31, 2026 104.92 4.91 0.00
Corporate Debts-Renew Solar Ener Mar 31, 2026 101.15 4.73 -1.38
Corporate Debts-H.G. Infra Engg. Mar 31, 2026 98.79 4.62 -0.45
Corporate Debts-N J Indiainvest Mar 31, 2026 98.71 4.62 -0.22
Corporate Debts-Godrej Seeds & G Mar 31, 2026 98.36 4.60 -0.44
ZCB-JTPM Metal Trade Mar 31, 2026 93.41 4.37 -0.22
Corporate Debts-ERIS Lifescience Mar 31, 2026 85.25 3.99 -0.15
Corporate Debts-Ashoka Buildcon Mar 31, 2026 79.98 3.74 -0.01
Corporate Debts-RenServ Global Mar 31, 2026 79.98 3.74 -0.01
Corporate Debts-Avanse Fin. Ser. Mar 31, 2026 79.87 3.73 -0.05
ZCB-JSW Kalinga Stee Mar 31, 2026 75.24 3.52 0.00
Corporate Debts-Motilal Osw.Home Mar 31, 2026 75.01 3.51 -0.35
Corporate Debts-A B Renewables Mar 31, 2026 75.14 3.51 -0.34
Infrastructure Investment Trust (InvITs)-Cube Highways Mar 31, 2026 73.00 3.41 4.29
Corporate Debts-Kogta Financial Mar 31, 2026 64.17 3.00 -0.34
Infrastructure Investment Trust (InvITs)-RaajMarg Infra Mar 31, 2026 64.00 2.99 70.67
Corporate Debts-Gaursons India Mar 31, 2026 59.36 2.78 -0.19
Corporate Debts-GMR Airports Mar 31, 2026 52.14 2.44 -0.31
Corporate Debts-S I D B I Mar 31, 2026 50.27 2.35 -33.06
Corporate Debts-A B Real Estate Mar 31, 2026 49.96 2.34 -0.30
Govt. Securities-KARNATAKA 2036 Mar 31, 2026 49.29 2.30 -2.01
T Bills-TBILL-364D Mar 31, 2026 47.75 2.23 0.16
Certificate of Deposits-Canara Bank Mar 31, 2026 46.85 2.19 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 43.90 2.01 -41.21
Corporate Debts-Sheela Foam Mar 31, 2026 37.47 1.76 -0.01
Govt. Securities-GSEC2035 6.48 Mar 31, 2026 24.07 1.13 -2.38
Infrastructure Investment Trust (InvITs)-Vertis Infra. Mar 31, 2026 20.25 0.95 -0.84
Corporate Debts-Yes Bank Mar 31, 2026 19.85 0.93 -76.60
Corporate Debts-M T N L Mar 31, 2026 14.85 0.69 -1.20
Alternative Investment Fund (AIF)-CDMDF-A2 Mar 31, 2026 8.28 0.39 0.13
Infrastructure Investment Trust (InvITs)-Capital Infra Mar 31, 2026 4.69 0.22 0.34